Resources

Library

Library Resources

The Central Library continuously enriches its collection of books and journals to support teaching, learning and research activities.

Books : Collection of Books

Academic Year Accession at the Beginning Books Added Accession at the End
2023-24 75485 688 76173
2022-23 75027 458 75485
2021-22 72401 2626 75027
2020-21 71777 624 72401
2019-20 71113 664 71777
2018-19 65525 5588 71113
2017-18 63781 1744 65525
2016-17 61688 2093 63781
2015-16 57035 4653 61688
2014-15 55111 1924 57035

Journals

Academic Year National International Total
2023-24 1 0 1
2022-23 11 14 25
2021-22 11 14 25
2020-21 11 14 25
2019-20 11 14 25
2018-19 9 14 23
2017-18 9 14 23
2016-17 10 14 24
2015-16 10 14 24
2014-15 11 14 25

Magazines

Academic Year Total
2020-21 42
2019-20 42
2018-19 43
2017-18 42
2016-17 43
2015-16 42
2014-15 43

Collection of Electronic Documents

Type of Documents Total No.
Online Books 7,99,500+
Online Journals (INFLIBNET-NLIST, SAGE Inc.) 6000+
CDs/DVDs 200+
Institutional Research Database 78+
Free Online Journal and Research Databases 101
Audio Books 84